- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Gorgeous Premium Corner Lot With A Big Back Yard. $$$$ Spent On Renovations/ Upgrades. 4 Bedrooms 3 Bathroom Home In Sought After Neighbourhood Surrounded By All Amenities. Spectacular Open Concept With Large Foyer /Modern Grey Designer Hardwood/Porcelain Floors & Oak Staircase. Loaded W/Upgrades. Featuring Large Kitchen W/Exquisite Newly Renovated Modern Finishes Quartz Countertops/ Kitchen Island, Upgraded Backsplash, Pot Lights On The Main Flr
Freshly Painted. Fully Renovated Large Laundry Room & A Large Driveway. All Stainless Steel Appliances Stove, Fridge, Dishwasher, B/I Microwave. Washer & Dryer, All Elf's & All Existing Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,647 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.65 x 101.89 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.35m x 4.88m | Hardwood Floor, Window, Pot Lights |
Main | Dining | 3.66m x 3.35m | Hardwood Floor, Window, Pot Lights |
Main | Kitchen | 3.66m x 4.57m | Quartz Counter, Stainless Steel Appl, Porcelain Floor |
Main | Laundry | 2.74m x 1.83m | W/O To Garage, Porcelain Floor, Laundry Sink |
2nd | Prim Bdrm | 4.57m x 3.96m | Hardwood Floor, 3 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 3.35m x 3.05m | Hardwood Floor, Closet, W/W Fireplace |
2nd | 3rd Br | 3.05m x 3.35m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 2.74m x 2.74m | Hardwood Floor, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...