- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Spectacular Well Maintained Home In Very Desirable Area Of Brampton. Approx.1800 Sq.Ft. With Lot Depth Over 125Ft. Garage Is 1.5 Size With Own Private Extra Wide Driveway. Spacious Br's With Primary Br Having 4Pc. Ensuite W/Soaker Tub & Sep. Shower. Open Concept Kit W/Breakfast Bar. Family Room W/Fireplace & W/O Through Garden Door To 10'X21' Deck. Main Fl.Laundry W/ Garage Access. Gorgeous Finished Bsmt W/Wet Bar, Office Nook & Cantina
Fridge, Stove, Dishwasher, Washer, Dryer, California Shutters, Wall Scones, Pot Lights In Soffit, Backyard Shed, Garage Door Opener, Window Coverings. High Efficiency Furnace & Air Conditioning Installed In Nov.2017. No Carpets In Home
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,438 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 27.07 x 125.46 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.04m x 5.32m | Combined W/Dining, Parquet Floor, California Shutters |
Main | Dining | 3.04m x 5.32m | Combined W/Living, Parquet Floor, California Shutters |
Main | Family | 4.65m x 3.22m | Gas Fireplace, Cathedral Ceiling, Pot Lights |
Main | Kitchen | 2.74m x 2.74m | Ceramic Floor, Open Concept, Open Concept |
Main | Breakfast | 3.04m x 2.74m | Ceramic Floor, Breakfast Bar, W/O To Deck |
2nd | Prim Bdrm | 5.87m x 4.25m | Parquet Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 2.77m x 2.70m | Parquet Floor, Closet |
2nd | 3rd Br | 2.61m x 3.92m | Parquet Floor, Closet, Picture Window |
Bsmt | Rec | 5.59m x 10.35m | Laminate, Combined W/Office, Wet Bar |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...