- Property Info
- WalkScore
- Mortgage Info
- Share
Penthouse Corner Unit In The "Max" Building. 2 Bedrooms, 9' Ceilings, 2 Full Bathrooms, Comes With Parking And Locker. Metro Grocery And Shopping Amenities With Library Across The Street, 1 Bus Stop To Subway Station. 5 Min. To Hwy 401. Walking Distance To Humber Hospital.
Fridge, Stove, Dishwasher, Washer, Dryer, 1 Underground Parking Spot. 1 Locker
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 2.01m x 1.71m | |
Flat | Living | 7.32m x 3.38m | Combined W/Dining, Balcony |
Flat | Dining | 7.32m x 3.38m | Combined W/Living |
Flat | Kitchen | 4.51m x 2.28m | Granite Counter, Backsplash |
Flat | Prim Bdrm | 3.81m x 3.05m | Ensuite Bath |
Flat | 2nd Br | 2.82m x 2.74m |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...