- Property Info
- WalkScore
- Mortgage Info
- Share
***This Luxurious Hm Is Perfect Blend Of Elegance & Style***Contemporary Architectural-Masterpiece Beauty In Prestigious Bayview Glen Neghrd & Gorgeous 100X150Ft Land & Overlooking Park/Backing Onto Park***Exquisite Natural Stone Facade & Spacious-Open Concept Living Area---Over 2Yrs Only(Rarely-Lived/Fresh-New) & Over 8500Sf Total Living Area(6457Sf Above Grade) W/A G-A-T-Eed Hm W/3Cars Garage+Lots Of Parking Spots & A Private E-L-E-V-A-T-O-R(3Stops) & Soaring Ceilings(21' Living Rm W/Flr-To Ceiling Wnw) & Hi Ceilings On Main/Master Bedrooms**Sitting Area On 2nd Flr--Gorgeous Park View Master Bedrm W/Spa-Like Ensuite**Generous All Bedrms Have Own Ensuites***R/I Heated Flr(Luxurious Wet Bar & Gym Area) & W/O To Private-Facing Onto Bayivew Glen Park **** Extras **** *Private Elevator(3Stops) & Top-Of-The-Line Appl(S/S Fridge,Bosch Coffee Marker,Bosch Gas Cooktop,Bosch B/I Oven,Bosch B/I Mcrve,Bosch B/I Dshwhr),F/L Washer/Dryer(2nd Flr),Wine Fridge(Bsmt),Mini Fridge(Bsmt),2Furances/2Cacs,Multi Fireplace
*Private Elevator(3Stops) & Top-Of-The-Line Appl(S/S Fridge,Bosch Coffee Marker,Bosch Gas Cooktop,Bosch B/I Oven,Bosch B/I Mcrve,Bosch B/I Dshwhr),F/L Washer/Dryer(2nd Flr),Wine Fridge(Bsmt),Mini Fridge(Bsmt),2Furances/2Cacs,Multi Fireplace
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $26,033 |
Maintenance | N/A |
Days On Our Website | 117 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 100.00 x 150.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Library | 14.76m x 11.75m | Hardwood Floor, Pot Lights, B/I Shelves |
Main | Living | 24.93m x 18.04m | Fireplace, Window Flr To Ceil, Panelled |
Main | Kitchen | 27.89m x 16.4m | O/Looks Park, Centre Island, Stainless Steel Appl |
Main | Breakfast | Measurements not available | O/Looks Park, Built-In Speakers, W/O To Patio |
Main | Dining | 21.65m x 13.12m | O/Looks Park, Built-In Speakers, Hardwood Floor |
Main | Family | 18.7m x 14.44m | O/Looks Park, Fireplace, Pot Lights |
2nd | Prim Bdrm | 26.25m x 16.4m | O/Looks Park, 6 Pc Ensuite, Fireplace |
2nd | 2nd Br | 13.78m x 13.12m | 4 Pc Ensuite, Pot Lights, Hardwood Floor |
2nd | 3rd Br | 14.76m x 14.11m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 4th Br | 16.4m x 13.12m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 5th Br | 16.4m x 14.76m | 3 Pc Ensuite, Hardwood Floor, Pot Lights |
Bsmt | Rec | 45.93m x 38.06m | Fireplace, Wet Bar, W/O To Yard |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 2 x 4 piece |
2nd | 2 x 3 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC.
Loading WalkScore data...
Loading Mortgage Calculators...