- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered, Fully Upgraded Home In Nobleton's Newest Subdivision. This Home Is Only Two Years Old And Features Soaring 10Ft Ceilings On Main, (9Ft In Basement & Second Level), 8Ft Interior Doors, 7 Inch White Oak Hardwood Floors, 7 1/2 Inch Baseboards, 4 Inch Trims, Large Open Concept Floor Plan, Chefs Kitchen With Oversized Island, Pot Lights, Waffle Ceilings, Fully Finished Basement Nicluding Second Kitchen & Bathroom, And Custom Light Fixtures. **** Extras **** *4000Sqft Above Grade* 2 Built-In Fridges, Cooktop, 2 Ovens, Wall Unit Microwave, 2 Dishwashers, Washer & Dryer, All Elfs, All Window Coverings, Hwt Is A Rental.
*4000Sqft Above Grade* 2 Built-In Fridges, Cooktop, 2 Ovens, Wall Unit Microwave, 2 Dishwashers, Washer & Dryer, All Elfs, All Window Coverings, Hwt Is A Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,079 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.82 x 105.78 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 11.98m x 15.19m | Hardwood Floor, Glass Doors, Coffered Ceiling |
Main | Dining | 12.99m x 14.17m | Hardwood Floor, Open Concept, Circular Oak Stairs |
Main | Kitchen | 10.1m x 16.99m | B/I Appliances, Hardwood Floor, Quartz Counter |
Main | Breakfast | 9.19m x 16.99m | O/Looks Backyard, W/O To Patio, Open Concept |
Main | Living | 18.08m x 16.99m | Open Concept, Hardwood Floor, Coffered Ceiling |
2nd | Prim Bdrm | 17.09m x 18.57m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 15.09m x 10.99m | Broadloom, Closet, Casement Windows |
2nd | 3rd Br | 12.89m x 15.78m | Broadloom, Closet, Casement Windows |
2nd | 4th Br | 12.7m x 13.58m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Bsmt | Rec | 27.2m x 16.7m | Open Concept, B/I Appliances, Quartz Counter |
Bsmt | Br | 17.78m x 26.38m | 3 Pc Ensuite, Vinyl Floor, Finished |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...