- Property Info
- WalkScore
- Mortgage Info
- Share
A Spacious Detached Bright Family Home On A Wide Lot Located In A Quiet Street In The Heart Of Maple. Your Dream Home. Tastefully Upgraded Recently, Newer Hardwood Flooring, Newer Kitchen With Granite Counter Top. Upgraded Washrooms, Fresh Paint. Large 4 Car Driveway, Beautiful Bbq Room With Pizza Oven. Steps To Great School, Parks, Library, Tennis Court And All Amenities. Located Within Walking Distance To Maple Go Station. Imagine Having It All.
All Existing Light Fixtures, All Window Covering, Stainless Steel Fridge, Gas Stove, Built-In Dishwasher, Washer & Dryer, Automatic Garage Door Opener And Remotes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,583 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 48.83 x 94.72 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.26m x 4.21m | Hardwood Floor, Crown Moulding |
Main | Dining | 3.04m x 2.78m | Hardwood Floor, Crown Moulding |
Main | Kitchen | 6.28m x 3.33m | Ceramic Floor, Granite Counter, Backsplash |
Main | Sunroom | 6.28m x 3.78m | Ceramic Floor, Skylight, Sliding Doors |
2nd | Prim Bdrm | 4.54m x 4.24m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.13m x 3.13m | Hardwood Floor, Closet |
2nd | 3rd Br | 3.17m x 2.64m | Hardwood Floor, Closet |
Bsmt | Rec | 6.20m x 3.09m | Laminate, Dropped Ceiling |
Bsmt | 4th Br | 3.07m x 3.06m | Ceramic Floor, Dropped Ceiling |
Bsmt | Laundry | 3.08m x 2.49m | Ceramic Floor, Dropped Ceiling |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...