- Property Info
- WalkScore
- Mortgage Info
- Share
Legal basement apartment**This Stunning Family Home Featuring A Lower Ground Unit Is Situated In The Desirable Trinity Bellwoods Neighbourhood And Exudes European Charm. This Home Features 9-15Ft Ceilings, An Abundance Of Natural Light, Double Herringbone Floorings Throughout The Main Floor, Primary Ensuite, A Custom Bay Window Bench And Potlights. The High-End Designer Kitchen Is Equipped With Top-Of-The-Line Appliances And The Backyard Is An Entertainer's Paradise. The Home Has Undergone A Significant Renovation, With Hundreds Of Thousands Of Dollars Invested, Resulting In Immaculate Interior And An Amazing Backyard. The Lower Ground Apartment Features A Separate Entrance, Heated Flooring And 9Ft Ceilings, Making It A Fantastic Opportunity For An Income Generating Unit, Adding To Its Versatility And Potential As An Investment. **** Extras **** Seller Advises That Parking Permit Can Be Obtained Through The City Of Toronto.
Seller Advises That Parking Permit Can Be Obtained Through The City Of Toronto.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,068 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 14.87 x 80.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.43m x 12.96m | Combined W/Dining |
Main | Dining | 11.29m x 11.91m | Hardwood Floor |
Main | Kitchen | 10.83m x 15.39m | Hardwood Floor, W/O To Yard, Panelled |
Main | Breakfast | 10.83m x 9.51m | Hardwood Floor, Large Window |
Main | Bathroom | 2.82m x 6.43m | , 2 Pc Bath |
2nd | Prim Bdrm | 14.76m x 12.66m | Hardwood Floor, Skylight, 3 Pc Ensuite |
2nd | 2nd Br | 10.93m x 12.2m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 6.92m x 10.79m | Hardwood Floor, Window, Closet |
Bsmt | Living | 12.66m x 13.88m | Heated Floor, Combined W/Kitchen |
Bsmt | Kitchen | 12.66m x 13.88m | Heated Floor, Combined W/Living |
Bsmt | 4th Br | 9.42m x 7.32m | Heated Floor, Closet |
Bsmt | 5th Br | 9.09m x 11.02m | Heated Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...